Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,549.01 | 53.02 ![]() | 0.62 ![]() | |||
FTSE 250 | 19,907.90 | 137.77 ![]() | 0.70 ![]() | |||
FTSE 350 | 4,670.88 | 29.37 ![]() | 0.63 ![]() | |||
FTSE All Share | 4,619.80 | 28.83 ![]() | 0.63 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,433.50 | -478.23 ![]() | -1.14 ![]() | |||
Nasdaq | 17,436.10 | -32.23 ![]() | -0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 11:26 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.95 | -16.47 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 11:26 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,549.01 | 53.02 ![]() | 0.62 ![]() |
FTSE All Share | 4,619.80 | 28.83 ![]() | 0.63 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 11:26 AM